Namespace
bitnami
Image / Tag
postgres-exporter:sha256-c650c7911d23502f0cce20fb012475a0184491d37bda713a279bde1401cb5de9.metadata
Content Digest
sha256:b32eb7ed956be00993677ea60ee03a04811b05cc290f83487cc01bc5964d8410
Details
Created

Size

445 KB

Content Digest
Layers

[#000] sha256:de65a12a3d273327717bfb63bb528b4a5163e7f5e13a7e857e1268afc918e314 - 0.02% (98 Bytes)

[#001] sha256:6290b4b528ce346fa235da75f47c9dc4911cd89382ec0cffab0e54d4207f0286 - 0.14% (652 Bytes)

[#002] sha256:33ce37be075cdce35f82d28c1e74f6cf4962d0908685fa203c5cf26afdf4260a - 73.1% (325 KB)

[#003] sha256:394ce48df9a1d900e10c11fe53548dd538b97e604180f8e3d97e3f4d137ce691 - 0.22% (1017 Bytes)

[#004] sha256:64cee860f2c058b0f635e0c2a35bdf3e3928bbd46f53bd16aa159faf16d3e160 - 13.46% (59.9 KB)

[#005] sha256:a1ddf9279f4d53a2f770a037ac4b4a8cef1677c489dac5c19380ee897c88238c - 1.81% (8.07 KB)

[#006] sha256:545e5b47c087f54f3fbe84029aeb7cb38aa8f807d943f32dd39deba55c513279 - 1.41% (6.29 KB)

[#007] sha256:443d22da2db81a3e2fa4dc35c103be9fd76466b98048b357a4a91ea0ed64ad6a - 2.23% (9.92 KB)

[#008] sha256:f18ae3e8e80249a9d2c91a28f41e7bd234ce959bafabda68dae61f138c4ced74 - 0.37% (1.65 KB)

[#009] sha256:815620d2bfca896ff6422e54697013785bea951000b6cbe0fd3cd19b7a474d6e - 2.31% (10.3 KB)

[#010] sha256:d3b66baac47ed157d9a806e373c42c448af5dc5845476f129784d6e088c20d1e - 2.23% (9.91 KB)

[#011] sha256:949a237a4e61516f869b713e830ce52a809afea3c4869fa60f1610267fb63096 - 0.37% (1.65 KB)

[#012] sha256:605a1ffb5eea267edcf09cddaf9e212e9d3a73ac3183a5887fd29dcce6aa1162 - 2.32% (10.3 KB)


History
Danger Zone
Delete Tag

Please be careful as this will not just delete the reference but also the actual content!

For example when you have latest and v1.2.3 both pointing to the same image
the deletion of latest will also permanently remove v1.2.3.

Delete