Namespace
bitnami
Image / Tag
postgres-exporter:sha256-4cedcec147a146f8ebb7217520491f104b13539a51f44ebe55eddc61559e3c2c.metadata
Content Digest
sha256:02b9a8e1ba1a496adbda9795ea273be535e72a8d9dc6183a72515d494fbdca8f
Details
Created

Size

494 KB

Content Digest
Layers

[#000] sha256:8345db467cb12238239430b98d564ded1cf90d92d0b41f4278e3096d6ab0e630 - 1.42% (7 KB)

[#001] sha256:92f55c6990f29a802849f93581ac4715601d148767d376f2e93bc0a5440b7837 - 0.08% (387 Bytes)

[#002] sha256:141a6411b0d50b3abbe780b8fdfac4dbe73b6568e413f899697cca5cfbda74c3 - 0.13% (656 Bytes)

[#003] sha256:22be732ac042bbd67534019148e3dc64b3d79499f53cb66b991676b1b831b359 - 65.44% (323 KB)

[#004] sha256:f682df498430e986db7c072035395ee31806531088b3afe1e1e40cc27333e529 - 0.2% (1017 Bytes)

[#005] sha256:64cee860f2c058b0f635e0c2a35bdf3e3928bbd46f53bd16aa159faf16d3e160 - 12.12% (59.9 KB)

[#006] sha256:6367f46ed5feec72cbb5b7c7f142f7de54ddba61c643e61125101cc7dc692383 - 1.63% (8.07 KB)

[#007] sha256:2e96d21d67dc0a6b84225cc38c826caf622f531fc9ea35649465d3a9c265958b - 7.13% (35.3 KB)

[#008] sha256:d72cff84eeab9106a150e6637424d94e8bb822f44d859baf8130c4e1aa0df53a - 6.45% (31.9 KB)

[#009] sha256:26a48401e386ff644932298cdeed7412c85915ebecc8e09b6ae147a97a8b6e83 - 2.08% (10.3 KB)

[#010] sha256:71084965884e8673ff3cab3e09414f0f4f542b7aba3f87c7116d0a4cb6b075bf - 2.0% (9.91 KB)

[#011] sha256:2a1be4d73242fa85939cdaf05ef32830682c5d1223ca9c33dca57be4bbc95dce - 0.33% (1.65 KB)

[#012] sha256:9fc40a0b2f45107be5ab02a752cd2b7313f4b3fb1a7bb810cbf273bbd11e944e - 0.99% (4.9 KB)


History
Danger Zone
Delete Tag

Please be careful as this will not just delete the reference but also the actual content!

For example when you have latest and v1.2.3 both pointing to the same image
the deletion of latest will also permanently remove v1.2.3.

Delete